Listar jugadores en línea
| # | Nombre | Clase | Nivel | Resets | Servidor |
|---|---|---|---|---|---|
| 1 | ZIPOTE | BK | 377 | 2 | GS-1 |
| 2 | asdfg | FE | 1 | 0 | GS-1 |
| 3 | FearDooM | DL | 360 | 5 | GS-2 |
| 4 | Zamazenta | FM | 400 | 5 | GS-2 |
| 5 | TeMari | HE | 400 | 5 | GS-1 |
| 6 | Zery | GM | 400 | 5 | GS-2 |
| 7 | AngheLo | BM | 400 | 5 | GS-1 |
| 8 | Cypress | FM | 400 | 5 | GS-2 |
| 9 | Crow | DL | 390 | 5 | GS-2 |
| 10 | Mefisto | FM | 400 | 5 | GS-1 |
| 11 | SHOTO | RF | 390 | 3 | GS-1 |
| 12 | Grotek | BK | 347 | 1 | GS-2 |
| 13 | CRLITOS | RF | 224 | 1 | GS-1 |
| 14 | SlashMG | MG | 355 | 3 | GS-2 |
| 15 | KratoS77 | GM | 400 | 5 | GS-2 |
| 16 | TiRaFLeCha | HE | 400 | 5 | GS-1 |
| 17 | Peke | DIM | 400 | 5 | GS-2 |
| 18 | Cynthia | HE | 400 | 5 | GS-1 |
| 19 | DarkStone | DL | 384 | 4 | GS-1 |
| 20 | ABRIL | ME | 391 | 5 | GS-1 |
| 21 | BAKUGO | DL | 319 | 4 | GS-1 |
| 22 | IZUKU | BK | 349 | 4 | GS-1 |
| 23 | OCTUBRE | BK | 394 | 5 | GS-1 |
| 24 | DarkSpell | SM | 391 | 5 | GS-1 |
| 25 | Joker | GM | 400 | 5 | GS-1 |
| 26 | Hermozita | DIM | 400 | 5 | GS-1 |
| 27 | Priscila | HE | 400 | 5 | GS-1 |
| 28 | Endeavor | DM | 400 | 5 | GS-1 |
| 29 | PoTRaNCaRF | FM | 400 | 5 | GS-1 |
| 30 | THAIS | ME | 334 | 5 | GS-1 |
| 31 | ZenoZamaa | MG | 25 | 0 | GS-2 |
| 32 | NOVIEMBRE | SM | 394 | 5 | GS-1 |
| 33 | NIKODEMUS | FM | 400 | 5 | GS-1 |
| 34 | Zeryu | FM | 400 | 5 | GS-2 |
| 35 | LoBo | BM | 400 | 5 | GS-1 |
| 36 | Misael | HE | 400 | 5 | GS-1 |
| 37 | Rayquaza | DM | 400 | 5 | GS-2 |
| 38 | NoaH | DIM | 400 | 5 | GS-1 |
| 39 | sumjr | BS | 388 | 2 | GS-2 |
| 40 | DamaOscura | BS | 389 | 5 | GS-1 |
| 41 | Balboa | LE | 400 | 5 | GS-2 |
| 42 | DWJR | SM | 348 | 2 | GS-2 |
| 43 | AimboT | GM | 400 | 5 | GS-2 |
| 44 | ComatoZZe | ME | 349 | 4 | GS-1 |
| 45 | HaryPotter | SM | 390 | 4 | GS-1 |
| 46 | SparroW | DM | 400 | 5 | GS-2 |
| 47 | HYMEN | ME | 274 | 4 | GS-1 |
| 48 | FearRF | RF | 396 | 3 | GS-2 |
| 49 | elfjr | ME | 365 | 2 | GS-2 |
| 50 | MasterWong | LE | 400 | 5 | GS-2 |
| 51 | DeltaRFee | FM | 400 | 5 | GS-1 |
| 52 | HCortez | DM | 400 | 5 | GS-2 |
| 53 | Tyrion | SM | 312 | 0 | GS-1 |
| 54 | LUJURIA | ME | 399 | 5 | GS-2 |
| 55 | FeaR | SM | 360 | 5 | GS-2 |
| 56 | Fenrir | BK | 355 | 0 | GS-1 |
| 57 | CloudMG | MG | 389 | 0 | GS-1 |
| 58 | Nymeria | ME | 349 | 0 | GS-1 |
| 59 | KBRON | LE | 400 | 5 | GS-1 |
| 60 | WingChun | HE | 400 | 5 | GS-2 |
| 61 | MorviuS | LE | 400 | 5 | GS-1 |
| 62 | Mataca | HE | 400 | 5 | GS-1 |
| 63 | VaLeRiLLo | BK | 383 | 5 | GS-1 |
| 64 | ArieS | BS | 326 | 0 | GS-2 |
| 65 | Danii | ME | 388 | 4 | GS-2 |
| 66 | AlfredRivR | FM | 400 | 5 | GS-2 |
| 67 | SENTEY | DM | 400 | 5 | GS-2 |
| 68 | Canary | LE | 400 | 5 | GS-1 |
| 69 | MINA | ME | 367 | 3 | GS-1 |
| 70 | Dantes | DL | 380 | 0 | GS-1 |
| 71 | HexCatalys | ME | 354 | 2 | GS-1 |
| 72 | PAPILLON | BS | 393 | 4 | GS-1 |
| 73 | PAPANOEL | DL | 344 | 4 | GS-1 |
| 74 | GamsterBM | BK | 393 | 3 | GS-1 |
| 75 | Leiral | ME | 287 | 3 | GS-1 |
| 76 | DarKaos | FM | 400 | 5 | GS-2 |
| 77 | NoaM | ME | 399 | 4 | GS-2 |
| 78 | GuiIIe | LE | 400 | 5 | GS-1 |
| 79 | Hinataa | FE | 229 | 0 | GS-2 |
| 80 | eebujesEE | ME | 331 | 5 | GS-1 |
| 81 | DoFlaminGo | GM | 400 | 5 | GS-2 |
| 82 | delta69 | GM | 400 | 5 | GS-1 |
| 83 | NawarA | BK | 335 | 5 | GS-2 |
| 84 | DlDelta | LE | 400 | 5 | GS-1 |
| 85 | Deltaiso | DM | 400 | 5 | GS-1 |
| 86 | DeltaEE | HE | 400 | 5 | GS-1 |
| 87 | TizlordzZ | GM | 400 | 5 | GS-1 |
| 88 | Titania | DIM | 400 | 5 | GS-2 |
| 89 | Psoas | ME | 377 | 3 | GS-2 |
| 90 | Paola | HE | 400 | 5 | GS-2 |
| 91 | Enemy | BM | 400 | 5 | GS-2 |
| 92 | iOcean | FM | 400 | 5 | GS-1 |
| 93 | Atlas | GM | 400 | 5 | GS-2 |
| 94 | Axis | HE | 400 | 5 | GS-2 |
| 95 | DarkWitch | DIM | 400 | 5 | GS-2 |
| 96 | Diamond | GM | 400 | 5 | GS-2 |
| 97 | xLOKAx | HE | 400 | 5 | GS-2 |
| 98 | iFoxy | HE | 400 | 5 | GS-1 |
| 99 | sizika | HE | 400 | 5 | GS-1 |
| 100 | Sarada22 | BS | 259 | 2 | GS-2 |
| 101 | BMMAX | BM | 400 | 5 | GS-2 |
| 102 | Busy | DM | 400 | 5 | GS-2 |
| 103 | DLSauron | LE | 400 | 5 | GS-1 |
| 104 | Madara | FM | 400 | 5 | GS-2 |
| 105 | V0ldemort | GM | 400 | 5 | GS-2 |
| 106 | OFFPATH | FM | 400 | 5 | GS-2 |
| 107 | ArieL | DIM | 400 | 5 | GS-2 |
| 108 | Corage | HE | 400 | 5 | GS-2 |
| 109 | MonJet | DM | 400 | 5 | GS-2 |
| 110 | Rebom | DM | 400 | 5 | GS-2 |
| 111 | Maic | HE | 400 | 5 | GS-2 |
| 112 | Amor | DIM | 400 | 5 | GS-2 |
| 113 | RFSoloAgi | RF | 359 | 4 | GS-2 |
| 114 | Emmaly | ME | 392 | 5 | GS-2 |
| 115 | SoloAgi | ME | 368 | 5 | GS-2 |
| 116 | DarkAngel | DIM | 400 | 5 | GS-2 |
| 117 | AdrianJDG | GM | 400 | 5 | GS-2 |
| 118 | ShaowGar | BM | 400 | 5 | GS-2 |
| 119 | KINGKA | GM | 400 | 5 | GS-1 |
| 120 | RioT | BM | 400 | 5 | GS-1 |
| 121 | AkireLove | HE | 400 | 5 | GS-1 |
| 122 | Wolverine | FM | 400 | 5 | GS-1 |
| 123 | EvelyN | HE | 400 | 5 | GS-1 |
| 124 | llshadowll | GM | 400 | 5 | GS-1 |
| 125 | TeOl | DM | 400 | 5 | GS-1 |
| 126 | EEUltimati | HE | 400 | 5 | GS-1 |
| 127 | Lina | HE | 400 | 5 | GS-2 |
| 128 | Necrolite | GM | 400 | 5 | GS-2 |
| 129 | SoulBlack | SM | 365 | 2 | GS-2 |
| 130 | Fayrewell | DM | 400 | 5 | GS-2 |
| 131 | AVRIL | HE | 400 | 5 | GS-2 |
| 132 | Naomi | HE | 400 | 5 | GS-2 |
| 133 | Enchantres | BS | 365 | 2 | GS-2 |
| 134 | Itachi22 | FM | 400 | 5 | GS-2 |
| 135 | Davilo | DL | 387 | 2 | GS-2 |
| 136 | Coloso | RF | 387 | 2 | GS-2 |
| 137 | FaraRo | RF | 380 | 5 | GS-1 |
| 138 | Zila | HE | 400 | 5 | GS-2 |
| 139 | Widow | ME | 384 | 5 | GS-1 |
| 140 | Lamaquina | BM | 400 | 5 | GS-2 |
| 141 | Andrea | ME | 400 | 5 | GS-2 |
| 142 | Daviana | ME | 383 | 2 | GS-2 |
| 143 | PrOTeINaDL | LE | 400 | 5 | GS-1 |
| 144 | iVerona | DIM | 400 | 5 | GS-1 |
| 145 | AhriXSuM | BS | 354 | 2 | GS-1 |
| 146 | AkileX | SM | 400 | 5 | GS-2 |
| 147 | Danielitaa | HE | 400 | 5 | GS-2 |
| 148 | LadyDeMon | HE | 400 | 5 | GS-1 |
| 149 | CLO001 | ME | 360 | 5 | GS-2 |
| 150 | Priest | HE | 400 | 5 | GS-2 |
| 151 | SunDay | DIM | 400 | 5 | GS-2 |
| 152 | Valiantt | BK | 358 | 0 | GS-2 |
| 153 | AKAZA | DM | 400 | 5 | GS-2 |
| 154 | kakachi22 | GM | 400 | 5 | GS-2 |
| 155 | smFiRe | SM | 111 | 4 | GS-2 |
| 156 | CataleYa | DIM | 400 | 5 | GS-2 |
| 157 | RADOX | FM | 400 | 5 | GS-2 |
| 158 | EEyleen | ME | 232 | 3 | GS-2 |
| 159 | SumLG | BS | 372 | 3 | GS-2 |
| 160 | darkelf1 | HE | 400 | 5 | GS-2 |
| 161 | Azuky | ME | 327 | 2 | GS-2 |
| 162 | DarKNinE | BK | 356 | 3 | GS-2 |
| 163 | DarkRF | FM | 400 | 5 | GS-1 |
| 164 | JustMG | DM | 400 | 5 | GS-1 |
| 165 | JustElf | HE | 400 | 5 | GS-1 |
| 166 | Siziko | LE | 400 | 5 | GS-1 |
| 167 | Savannah | HE | 400 | 5 | GS-1 |
| 168 | VILLALBA | LE | 400 | 5 | GS-2 |
| 169 | Justimits0 | FM | 400 | 5 | GS-1 |
| 170 | SenorOscur | LE | 400 | 5 | GS-1 |
| 171 | Vendetta | SM | 397 | 4 | GS-2 |
| 172 | GoDoFBuBys | HE | 400 | 5 | GS-1 |
| 173 | ELCULAZO | GM | 400 | 5 | GS-1 |
| 174 | JustDL | LE | 400 | 5 | GS-1 |
| 175 | JustSM | GM | 400 | 5 | GS-1 |
| 176 | darkcarl | GM | 400 | 5 | GS-1 |
| 177 | Raimond | FM | 400 | 5 | GS-1 |
| 178 | Calyrex | LE | 400 | 5 | GS-1 |
| 179 | ALOUQUA | HE | 400 | 5 | GS-2 |
| 180 | PETADORA | DIM | 400 | 5 | GS-1 |
| 181 | SeaL | FM | 400 | 5 | GS-2 |
| 182 | eebujes | GM | 400 | 5 | GS-1 |
| 183 | Earien | HE | 400 | 5 | GS-1 |
| 184 | Masacre | DM | 400 | 5 | GS-1 |
| 185 | Gontz | GM | 400 | 5 | GS-1 |
| 186 | Anabel | HE | 400 | 5 | GS-1 |
| 187 | BARBERO | DM | 400 | 5 | GS-1 |
| 188 | xBuFFx | HE | 400 | 5 | GS-1 |
| 189 | Pericazo | DM | 400 | 5 | GS-2 |
| 190 | JohnnySins | DM | 400 | 5 | GS-2 |
| 191 | PoSeiDoN | BM | 400 | 5 | GS-2 |
| 192 | Fredrika | HE | 400 | 5 | GS-2 |
| 193 | InVoK3RRRR | GM | 400 | 5 | GS-1 |
| 194 | Zappe | LE | 400 | 5 | GS-2 |
| 195 | JohaniTha | HE | 400 | 5 | GS-1 |
| 196 | SexyBitch | ME | 353 | 5 | GS-2 |
| 197 | LAPUYONA | HE | 400 | 5 | GS-2 |
| 198 | XiCoBM | BM | 400 | 5 | GS-2 |
| 199 | ChuRRi | HE | 400 | 5 | GS-2 |
| 200 | MisDeisi | HE | 400 | 5 | GS-2 |
| 201 | Ganglio | BS | 373 | 4 | GS-2 |
| 202 | Nefertiti | HE | 400 | 5 | GS-2 |
| 203 | Acromion | RF | 397 | 4 | GS-2 |
| 204 | T0XICA | HE | 400 | 5 | GS-1 |
| 205 | Sebas | FM | 400 | 5 | GS-2 |
| 206 | DarKDeviL | GM | 400 | 5 | GS-1 |
| 207 | Miracles | BM | 400 | 5 | GS-1 |
| 208 | ELFVNK | HE | 400 | 5 | GS-2 |
| 209 | Summonita | DIM | 400 | 5 | GS-2 |
| 210 | QueeBuff | HE | 400 | 5 | GS-1 |
| 211 | Mora | DIM | 400 | 5 | GS-1 |
| 212 | Demonic | HE | 400 | 5 | GS-2 |
| 213 | Mart | HE | 400 | 5 | GS-2 |
| 214 | GiTaNa | HE | 400 | 5 | GS-2 |
| 215 | ELbrayan | GM | 400 | 5 | GS-2 |
| 216 | Lunisse | HE | 400 | 5 | GS-1 |
| 217 | DeBorath | BS | 400 | 4 | GS-1 |
| 218 | SHENLONG | LE | 400 | 5 | GS-1 |
| 219 | LEMUS | BM | 400 | 5 | GS-1 |
| 220 | LigHTking | MG | 346 | 1 | GS-2 |
| 221 | InnerCito | BK | 370 | 2 | GS-1 |
| 222 | RFinner | RF | 368 | 2 | GS-1 |
| 223 | BuffInner | FE | 369 | 2 | GS-1 |
| 224 | MGinner | MG | 369 | 2 | GS-1 |
| 225 | Sorrow | FM | 400 | 5 | GS-2 |
| 226 | Delaney | DIM | 400 | 5 | GS-1 |
| 227 | Traumada | HE | 400 | 5 | GS-2 |
| 228 | NrQgarotas | DIM | 400 | 5 | GS-1 |
| 229 | ELSoLy | SM | 341 | 2 | GS-2 |
| 230 | TastyaxX | GM | 400 | 5 | GS-2 |
| 231 | Lusaaset | HE | 400 | 5 | GS-2 |
| 232 | Ktara | HE | 400 | 5 | GS-2 |
| 233 | Semilunar | HE | 400 | 5 | GS-2 |
| 234 | Radio | BM | 400 | 5 | GS-2 |
| 235 | SakashiMa | FM | 400 | 5 | GS-1 |
| 236 | Mafdet | DIM | 400 | 5 | GS-2 |
| 237 | SuperNova | DIM | 400 | 5 | GS-1 |
| 238 | ReyTATUADO | LE | 400 | 5 | GS-1 |
| 239 | Femur | LE | 400 | 5 | GS-2 |
| 240 | KAKAROT | BM | 400 | 5 | GS-2 |
| 241 | Medula | MG | 362 | 4 | GS-2 |
| 242 | Wiwins | DK | 13 | 0 | GS-1 |
| 243 | wapo | DK | 81 | 0 | GS-1 |
| 244 | eebujesSUM | BS | 367 | 5 | GS-1 |
| 245 | Moscu | BM | 400 | 5 | GS-1 |
| 246 | Denber | FM | 400 | 5 | GS-1 |
| 247 | Nairobi | HE | 400 | 5 | GS-1 |
| 248 | PunisheR | DM | 400 | 5 | GS-1 |
| 249 | Dionisio | DM | 400 | 5 | GS-2 |
| 250 | Deku | BM | 400 | 5 | GS-1 |
| 251 | Uraraka | HE | 400 | 5 | GS-1 |
| 252 | AllForOne | RF | 371 | 5 | GS-1 |
| 253 | Twice | DM | 400 | 5 | GS-1 |
| 254 | Rokan | BK | 400 | 3 | GS-2 |
| 255 | Omega | GM | 400 | 5 | GS-1 |
| 256 | Chismosa | HE | 400 | 5 | GS-1 |
| 257 | Parodia | FE | 79 | 0 | GS-2 |
| 258 | JacKdement | BM | 400 | 5 | GS-2 |
| 259 | SaDBoy | SM | 394 | 1 | GS-2 |
| 260 | AngelKaos | HE | 400 | 5 | GS-2 |
| 261 | SinBuff | FE | 394 | 1 | GS-2 |
| 262 | NrQgantazz | GM | 400 | 5 | GS-1 |
| 263 | MAMADAS | FE | 6 | 0 | GS-1 |
| 264 | alibaaba | FE | 6 | 0 | GS-1 |
| 265 | AfganKush | LE | 400 | 5 | GS-2 |
| 266 | Bruma | FM | 400 | 5 | GS-2 |
| 267 | Laguertha | HE | 400 | 5 | GS-2 |
| 268 | JamaroBM | BM | 400 | 5 | GS-2 |
| 269 | Rhaena | DIM | 400 | 5 | GS-2 |
| 270 | TastyaxRF | FM | 400 | 5 | GS-1 |
| 271 | NovaPrince | DIM | 400 | 5 | GS-2 |
| 272 | LeMiLion | FM | 400 | 5 | GS-2 |
| 273 | MGprime | DM | 400 | 5 | GS-2 |
| 274 | Butisito | LE | 400 | 5 | GS-2 |
| 275 | ELFenixOLD | HE | 400 | 5 | GS-2 |
| 276 | Parodialll | HE | 400 | 5 | GS-2 |
| 277 | GaRoTasX | HE | 400 | 5 | GS-2 |
| 278 | AguilitixD | ME | 327 | 0 | GS-1 |
| 279 | DarBK | BK | 147 | 5 | GS-1 |
| 280 | AmbulancEE | ME | 384 | 5 | GS-2 |
| 281 | Alvarson | GM | 400 | 5 | GS-2 |
| 282 | Legionaria | ME | 400 | 4 | GS-2 |
| 283 | Winstrol | SM | 400 | 0 | GS-2 |
| 284 | MagickxD | MG | 395 | 4 | GS-1 |
| 285 | Dark65 | SM | 383 | 5 | GS-1 |
| 286 | ELFenegi | ME | 315 | 5 | GS-1 |
| 287 | DarkLord0 | DL | 375 | 2 | GS-1 |
| 288 | Xorez | BK | 383 | 5 | GS-1 |
| 289 | Arceus | SM | 375 | 5 | GS-1 |
| 290 | KariseEden | HE | 400 | 5 | GS-1 |
| 291 | fasssdds | FE | 186 | 0 | GS-1 |
| 292 | Zacian | BK | 356 | 1 | GS-1 |
| 293 | 2d2d2d | DW | 6 | 0 | GS-1 |
| 294 | dsdsda | DW | 6 | 0 | GS-1 |
| 295 | CHANCHO | FM | 400 | 5 | GS-1 |
| 296 | Riley | HE | 400 | 5 | GS-1 |
| 297 | COX420 | LE | 400 | 5 | GS-1 |
| 298 | 4letras | DW | 34 | 0 | GS-1 |
| 299 | PolaRisaDo | DW | 185 | 0 | GS-1 |
| 300 | SaoneK | SM | 348 | 2 | GS-2 |
| 301 | MsJIL | ME | 352 | 2 | GS-2 |
| 302 | Erisao | BS | 353 | 2 | GS-2 |
| 303 | BenX | MG | 354 | 1 | GS-2 |
| 304 | PuravidaRF | FM | 400 | 5 | GS-1 |
| 305 | Herrera | FE | 12 | 0 | GS-1 |
| 306 | Belethor | SM | 180 | 0 | GS-1 |
| 307 | Vainglory | HE | 400 | 5 | GS-2 |
| 308 | DONPEKADOR | FM | 400 | 5 | GS-2 |
| 309 | Pryde | GM | 400 | 5 | GS-2 |
| 310 | Elcuervo86 | DM | 400 | 5 | GS-1 |
| 311 | Hilife | HE | 400 | 5 | GS-1 |
| 312 | Smith | GM | 400 | 5 | GS-1 |
| 313 | Bmpuravida | BM | 400 | 5 | GS-1 |
| 314 | CarlaBB | HE | 400 | 5 | GS-2 |
| 315 | Zakio | FM | 400 | 5 | GS-2 |
| 316 | MacGregor | FM | 400 | 5 | GS-2 |
| 317 | sakuragi | GM | 400 | 5 | GS-2 |
| 318 | Nefertary | HE | 400 | 5 | GS-2 |
| 319 | danieliz06 | DIM | 400 | 5 | GS-2 |
| 320 | DinhoJose | LE | 400 | 5 | GS-2 |
| 321 | Rhyhorn | FM | 400 | 5 | GS-2 |
| 322 | Gengar | GM | 400 | 5 | GS-2 |
| 323 | Toxicabuff | HE | 400 | 5 | GS-2 |
| 324 | LaToxica | DIM | 400 | 5 | GS-2 |

Cargando...